File list
From Agile Coaches Gathering
| Name | User | Size | Description | |
|---|---|---|---|---|
| 12:05, 25 May 2009 | Well_formed_outcomes.jpg (file) | Lunivore | 143 KB | (Tadpole-shaped mind map from the "Well formed outcomes" session) |
| 12:05, 25 May 2009 | Smaller_and_more_often.jpg (file) | Lunivore | 131 KB | (Mind map from the "Smaller and More Often" session) |
| 12:04, 25 May 2009 | Dilbert_considered_harmful.jpg (file) | Lunivore | 146 KB | (Mind map from the "Dilbert considered harmful" session) |
| 12:04, 25 May 2009 | Coaching_what_youre_learning.jpg (file) | Lunivore | 148 KB | (Mind map from the "Coaching what you're still learning" session) |
| 18:41, 11 May 2009 | BobMarshallj.jpg (file) | Zx12bob | 43 KB | |
| 14:53, 24 April 2009 | Sa_logo.JPG (file) | MikeSutton | 152 KB | |
| 10:23, 27 March 2009 | Tgm-beach.jpg (file) | Tobias | 70 KB | |
| 23:37, 2 March 2009 | AgileAlliance-logo.jpg (file) | MikeSutton | 9 KB | |
| 23:24, 2 March 2009 | Xpday_logo.png (file) | MikeSutton | 6 KB | (XPDay logo) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





